| Against AA Competition | ||
|---|---|---|
| Record | 7-7 | |
| PPG | 78.1 | |
| Opp. PPG | 77.9 | |
| Point Diff. | 0.3 | |
| AA Rankings | (Out of 55) | |
| RPI | 0.5156 | #18 |
| SRS | -7.05 | #28 |
| Against All Competition | ||
|---|---|---|
| Record | 10-13 | |
| PPG | 76.3 | |
| Opp. PPG | 77.6 | |
| Point Diff. | -1.2 | |
| Rankings | (Out of 245) | |
| RPI | 0.4574 | #129 |
| SRS | -8.29 | #126 |
| AA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Windsor | 79-68 | Hugh Boyd |
| Hugh Boyd | 75-56 | Richmond Christian |
| H.J. Cambie | 85-77 | Hugh Boyd |
| Hugh Boyd | 80-64 | Matthew McNair |
| Hugh Boyd | 84-81 | J.N. Burnett |
| R.C. Palmer | 103-87 | Hugh Boyd |
| Delview | 68-60 | Hugh Boyd |
| Hugh Boyd | 102-56 | J.N. Burnett |
| Hugh Boyd | 89-78 | R.C. Palmer |
| Hugh Boyd | 89-78 | Matthew McNair |
| Brentwood | 90-49 | Hugh Boyd |
| Nechako Valley | 73-53 | Hugh Boyd |
| Hugh Boyd | 104-101 | Southern Okanagan |
| J.L. Crowe | 78-77 | Hugh Boyd |
| Other Games: | ||
| Winner | Score | Opponent |
| Hugh Boyd | 88-74 | Pemberton |
| R.A. McMath | 83-69 | Hugh Boyd |
| Hugh Boyd | 88-69 | R.C. Palmer |
| Richmond | 78-65 | Hugh Boyd |
| Hugh McRoberts | 80-77 | Hugh Boyd |
| Steveston-London | 86-64 | Hugh Boyd |
| A.R. MacNeill | 83-57 | Hugh Boyd |
| Richmond | 76-72 | Hugh Boyd |
| Hugh Boyd | 82-65 | Hugh McRoberts |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
